home / PUP_Spotconfigs_2025

spotset_frequencies

159 rows

✎ View and edit SQL

This data as json, copyable, CSV (advanced)

Suggested facets: frequency_id

Link spotset_id frequency_id
1,14 Brandstifter AG 1 14 14
2,10 CITTADINO GmbH 2 10 10
3,15 CITTADINO GmbH (1) 3 15 15
4,14 CITTADINO GmbH (2) 4 14 14
5,9 CITTADINO GmbH (3) 5 9 9
6,9 CITTADINO GmbH (4) 6 9 9
7,7 Diverse 7 7 7
8,8 Edgar Ambient Media Group GmbH 8 8 8
9,6 Edgar Ambient Media Group GmbH (1) 9 6 6
10,5 El Cartel Media 10 5 5
11,10 Executive Channel Deutschland GmbH 11 10 10
12,10 Goldbach Germany 12 10 10
12,20 Goldbach Germany 12 20 20
12,24 Goldbach Germany 12 24 24
13,7 Goldbach Germany (1) 13 7 7
13,17 Goldbach Germany (1) 13 17 17
13,22 Goldbach Germany (1) 13 22 22
14,10 Goldbach Germany (2) 14 10 10
14,20 Goldbach Germany (2) 14 20 20
14,24 Goldbach Germany (2) 14 24 24
15,10 Goldbach Germany (3) 15 10 10
15,20 Goldbach Germany (3) 15 20 20
15,24 Goldbach Germany (3) 15 24 24
16,11 HYGH AG 16 11 11
17,6 Piranha Media GmbH 17 6 6
17,16 Piranha Media GmbH 17 16 16
18,7 SK2 Solutions GmbH 18 7 7
19,5 Ströer 19 5 5
19,19 Ströer 19 19 19
20,3 Ströer (1) 20 3 3
20,18 Ströer (1) 20 18 18
20,21 Ströer (1) 20 21 21
20,25 Ströer (1) 20 25 25
20,27 Ströer (1) 20 27 27
21,3 Ströer (2) 21 3 3
21,18 Ströer (2) 21 18 18
21,21 Ströer (2) 21 21 21
21,25 Ströer (2) 21 25 25
21,27 Ströer (2) 21 27 27
22,7 Ströer (3) 22 7 7
22,20 Ströer (3) 22 20 20
22,23 Ströer (3) 22 23 23
22,26 Ströer (3) 22 26 26
22,28 Ströer (3) 22 28 28
23,7 Ströer (4) 23 7 7
23,20 Ströer (4) 23 20 20
23,23 Ströer (4) 23 23 23
23,26 Ströer (4) 23 26 26
23,28 Ströer (4) 23 28 28
24,7 Ströer (5) 24 7 7
24,20 Ströer (5) 24 20 20
24,23 Ströer (5) 24 23 23
24,26 Ströer (5) 24 26 26
24,28 Ströer (5) 24 28 28
25,7 Ströer (6) 25 7 7
25,20 Ströer (6) 25 20 20
25,23 Ströer (6) 25 23 23
25,26 Ströer (6) 25 26 26
25,28 Ströer (6) 25 28 28
26,3 TV-Wartezimmer 26 3 3
27,8 VIEWENTO GmbH 27 8 8
28,12 WallDecaux 28 12 12
29,5 X-City Marketing 29 5 5
30,8 airtango media GmbH 30 8 8
31,8 echion Corporate Communication AG 31 8 8
32,13 inovisco Mobile Media GmbH 32 13 13
33,4 mcR&D 33 4 4
34,1 Brandstifter AG (1) 34 1 1
34,14 Brandstifter AG (1) 34 14 14
35,1 CITTADINO GmbH (5) 35 1 1
35,10 CITTADINO GmbH (5) 35 10 10
36,1 CITTADINO GmbH (6) 36 1 1
36,15 CITTADINO GmbH (6) 36 15 15
37,1 CITTADINO GmbH (7) 37 1 1
37,14 CITTADINO GmbH (7) 37 14 14
38,1 CITTADINO GmbH (8) 38 1 1
38,9 CITTADINO GmbH (8) 38 9 9
39,1 Diverse (1) 39 1 1
39,7 Diverse (1) 39 7 7
40,1 Edgar Ambient Media Group GmbH (2) 40 1 1
40,8 Edgar Ambient Media Group GmbH (2) 40 8 8
41,1 Edgar Ambient Media Group GmbH (3) 41 1 1
41,6 Edgar Ambient Media Group GmbH (3) 41 6 6
42,1 El Cartel Media (1) 42 1 1
42,5 El Cartel Media (1) 42 5 5
43,1 Executive Channel Deutschland GmbH (1) 43 1 1
43,10 Executive Channel Deutschland GmbH (1) 43 10 10
44,1 Goldbach Germany (4) 44 1 1
44,10 Goldbach Germany (4) 44 10 10
44,20 Goldbach Germany (4) 44 20 20
44,24 Goldbach Germany (4) 44 24 24
45,1 Goldbach Germany (5) 45 1 1
45,7 Goldbach Germany (5) 45 7 7
45,17 Goldbach Germany (5) 45 17 17
45,22 Goldbach Germany (5) 45 22 22
46,1 HYGH AG (1) 46 1 1
46,11 HYGH AG (1) 46 11 11
47,1 ISM Intelligent Signage for Media GmbH 47 1 1
47,10 ISM Intelligent Signage for Media GmbH 47 10 10
48,1 Piranha Media GmbH (1) 48 1 1

Next page

Advanced export

JSON shape: default, array, newline-delimited, object

CSV options:

CREATE TABLE spotset_frequencies (
	spotset_id INTEGER NOT NULL, 
	frequency_id INTEGER NOT NULL, 
	PRIMARY KEY (spotset_id, frequency_id), 
	FOREIGN KEY(spotset_id) REFERENCES spotset (id), 
	FOREIGN KEY(frequency_id) REFERENCES frequency (id)
);
Powered by Datasette · Queries took 13.511ms