home / PUP_Spotconfigs_2022_01

spotset_frequencies

176 rows

✎ View and edit SQL

This data as json, copyable, CSV (advanced)

Suggested facets: frequency_id

Link spotset_id frequency_id
1,10 Brand Community Network (BCN) 1 10 10
2,17 Brand Community Network (BCN) (1) 2 17 17
3,11 Brand Community Network (BCN) (2) 3 11 11
4,16 Brand Community Network (BCN) (3) 4 16 16
5,16 Brandstifter AG 5 16 16
6,7 Diverse 6 7 7
7,9 Edgar Ambient Media Group GmbH 7 9 9
8,7 Edgar Ambient Media Group GmbH (1) 8 7 7
9,6 El Cartel Media 9 6 6
10,12 Executive Channel Deutschland GmbH 10 12 12
11,11 Goldbach Germany 11 11 11
11,22 Goldbach Germany 11 22 22
11,26 Goldbach Germany 11 26 26
12,8 Goldbach Germany (1) 12 8 8
12,19 Goldbach Germany (1) 12 19 19
12,24 Goldbach Germany (1) 12 24 24
13,7 Goldbach Germany (2) 13 7 7
13,18 Goldbach Germany (2) 13 18 18
14,11 Goldbach Germany (3) 14 11 11
14,22 Goldbach Germany (3) 14 22 22
14,26 Goldbach Germany (3) 14 26 26
15,11 Goldbach Germany (4) 15 11 11
15,22 Goldbach Germany (4) 15 22 22
15,26 Goldbach Germany (4) 15 26 26
16,13 Hygh Mobile Media GmbH 16 13 13
17,7 SK2 Solutions GmbH 17 7 7
18,6 Ströer 18 6 6
18,21 Ströer 18 21 21
19,6 Ströer (1) 19 6 6
19,21 Ströer (1) 19 21 21
20,4 Ströer (2) 20 4 4
20,20 Ströer (2) 20 20 20
20,23 Ströer (2) 20 23 23
20,27 Ströer (2) 20 27 27
20,29 Ströer (2) 20 29 29
21,4 Ströer (3) 21 4 4
21,20 Ströer (3) 21 20 20
21,23 Ströer (3) 21 23 23
21,27 Ströer (3) 21 27 27
21,29 Ströer (3) 21 29 29
22,8 Ströer (4) 22 8 8
22,22 Ströer (4) 22 22 22
22,25 Ströer (4) 22 25 25
22,28 Ströer (4) 22 28 28
22,30 Ströer (4) 22 30 30
23,8 Ströer (5) 23 8 8
23,22 Ströer (5) 23 22 22
23,25 Ströer (5) 23 25 25
23,28 Ströer (5) 23 28 28
23,30 Ströer (5) 23 30 30
24,8 Ströer (6) 24 8 8
24,22 Ströer (6) 24 22 22
24,25 Ströer (6) 24 25 25
24,28 Ströer (6) 24 28 28
24,30 Ströer (6) 24 30 30
25,8 Ströer (7) 25 8 8
25,22 Ströer (7) 25 22 22
25,25 Ströer (7) 25 25 25
25,28 Ströer (7) 25 28 28
25,30 Ströer (7) 25 30 30
26,3 TV Wartezimmer 26 3 3
27,9 VIEWENTO GmbH 27 9 9
28,15 WallDecaux 28 15 15
29,6 X-City Marketing 29 6 6
30,6 X-City Marketing (1) 30 6 6
31,6 airtango media GmbH 31 6 6
32,9 echion Corporate Communication AG 32 9 9
33,14 inovisco Mobile Media GmbH 33 14 14
34,5 mcR&D 34 5 5
35,4 mcR&D (1) 35 4 4
36,1 Brand Community Network (BCN) (4) 36 1 1
36,10 Brand Community Network (BCN) (4) 36 10 10
37,1 Brand Community Network (BCN) (5) 37 1 1
37,17 Brand Community Network (BCN) (5) 37 17 17
38,1 Brand Community Network (BCN) (6) 38 1 1
38,11 Brand Community Network (BCN) (6) 38 11 11
39,1 Brand Community Network (BCN) (7) 39 1 1
39,16 Brand Community Network (BCN) (7) 39 16 16
40,1 Brandstifter AG (1) 40 1 1
40,16 Brandstifter AG (1) 40 16 16
41,1 DUS Airport Media 41 1 1
41,17 DUS Airport Media 41 17 17
42,1 Diverse (1) 42 1 1
42,17 Diverse (1) 42 17 17
43,1 Diverse (2) 43 1 1
43,7 Diverse (2) 43 7 7
44,1 Diverse (3) 44 1 1
44,17 Diverse (3) 44 17 17
45,1 Edgar Ambient Media Group GmbH (2) 45 1 1
45,9 Edgar Ambient Media Group GmbH (2) 45 9 9
46,1 Edgar Ambient Media Group GmbH (3) 46 1 1
46,7 Edgar Ambient Media Group GmbH (3) 46 7 7
47,1 Edgar Ambient Media Group GmbH (4) 47 1 1
47,17 Edgar Ambient Media Group GmbH (4) 47 17 17
48,1 El Cartel Media (1) 48 1 1
48,6 El Cartel Media (1) 48 6 6
49,1 Executive Channel Deutschland GmbH (1) 49 1 1
49,12 Executive Channel Deutschland GmbH (1) 49 12 12
50,1 Flughafen Hamburg GmbH 50 1 1
50,17 Flughafen Hamburg GmbH 50 17 17

Next page

Advanced export

JSON shape: default, array, newline-delimited, object

CSV options:

CREATE TABLE spotset_frequencies (
	spotset_id INTEGER NOT NULL, 
	frequency_id INTEGER NOT NULL, 
	PRIMARY KEY (spotset_id, frequency_id), 
	FOREIGN KEY(spotset_id) REFERENCES spotset (id), 
	FOREIGN KEY(frequency_id) REFERENCES frequency (id)
);
Powered by Datasette · Queries took 7.099ms