media_variant
300 rows where media = "ET_0_000"
This data as json, copyable, CSV (advanced)
Suggested facets: weekdays, timerange, frequency, extern
| id ▼ | media | weekdays | timerange | frequency | study_code | source | extern | raw_sample |
|---|---|---|---|---|---|---|---|---|
| 17501 | McFit gesamt ET_0_000 | Ø Woche gesamt Mo-So 7 | ganztägig 44 | 1 1 | KPPSET_0_000_A_1707_AX | pup | 0 | 542.41341 |
| 17502 | McFit gesamt ET_0_000 | Ø Woche gesamt Mo-Fr 4 | ganztägig 44 | 1 1 | KPPSET_0_000_A_1505_AX | pup | 0 | 413.87976 |
| 17503 | McFit gesamt ET_0_000 | Ø Wochentag Mo-So 6 | ganztägig 44 | 1 1 | SPPSET_0_000_A_17_AX | pup | 0 | 124.107594 |
| 17504 | McFit gesamt ET_0_000 | Ø Werktag Mo-Fr 3 | ganztägig 44 | 1 1 | SPPSET_0_000_A_15_AX | pup | 0 | 115.370484 |
| 17505 | McFit gesamt ET_0_000 | Sa 1 | ganztägig 44 | 1 1 | SPPSET_0_000_A_06_AX | pup | 0 | 186.571212 |
| 17506 | McFit gesamt ET_0_000 | So 2 | ganztägig 44 | 1 1 | SPPSET_0_000_A_07_AX | pup | 0 | 89.313859 |
| 17507 | McFit gesamt ET_0_000 | Ø Woche gesamt Mo-So 7 | 06-07 Uhr 9 | 1 1 | KPPSET_0_000_A_1707_GG | pup | 0 | 14.627634 |
| 17508 | McFit gesamt ET_0_000 | Ø Woche gesamt Mo-So 7 | 07-08 Uhr 13 | 1 1 | KPPSET_0_000_A_1707_HH | pup | 0 | 30.715963 |
| 17509 | McFit gesamt ET_0_000 | Ø Woche gesamt Mo-So 7 | 08-09 Uhr 14 | 1 1 | KPPSET_0_000_A_1707_II | pup | 0 | 36.846792 |
| 17510 | McFit gesamt ET_0_000 | Ø Woche gesamt Mo-So 7 | 09-10 Uhr 16 | 1 1 | KPPSET_0_000_A_1707_JJ | pup | 0 | 57.039755 |
| 17511 | McFit gesamt ET_0_000 | Ø Woche gesamt Mo-So 7 | 10-11 Uhr 19 | 1 1 | KPPSET_0_000_A_1707_KK | pup | 0 | 56.707732 |
| 17512 | McFit gesamt ET_0_000 | Ø Woche gesamt Mo-So 7 | 11-12 Uhr 21 | 1 1 | KPPSET_0_000_A_1707_LL | pup | 0 | 53.800677 |
| 17513 | McFit gesamt ET_0_000 | Ø Woche gesamt Mo-So 7 | 12-13 Uhr 22 | 1 1 | KPPSET_0_000_A_1707_MM | pup | 0 | 49.540748 |
| 17514 | McFit gesamt ET_0_000 | Ø Woche gesamt Mo-So 7 | 13-14 Uhr 25 | 1 1 | KPPSET_0_000_A_1707_NN | pup | 0 | 36.33996 |
| 17515 | McFit gesamt ET_0_000 | Ø Woche gesamt Mo-So 7 | 14-15 Uhr 26 | 1 1 | KPPSET_0_000_A_1707_OO | pup | 0 | 43.990613 |
| 17516 | McFit gesamt ET_0_000 | Ø Woche gesamt Mo-So 7 | 15-16 Uhr 28 | 1 1 | KPPSET_0_000_A_1707_PP | pup | 0 | 53.593451 |
| 17517 | McFit gesamt ET_0_000 | Ø Woche gesamt Mo-So 7 | 16-17 Uhr 30 | 1 1 | KPPSET_0_000_A_1707_QQ | pup | 0 | 57.103291 |
| 17518 | McFit gesamt ET_0_000 | Ø Woche gesamt Mo-So 7 | 17-18 Uhr 32 | 1 1 | KPPSET_0_000_A_1707_RR | pup | 0 | 84.013831 |
| 17519 | McFit gesamt ET_0_000 | Ø Woche gesamt Mo-So 7 | 18-19 Uhr 33 | 1 1 | KPPSET_0_000_A_1707_SS | pup | 0 | 131.270205 |
| 17520 | McFit gesamt ET_0_000 | Ø Woche gesamt Mo-So 7 | 19-20 Uhr 36 | 1 1 | KPPSET_0_000_A_1707_TT | pup | 0 | 66.395826 |
| 17521 | McFit gesamt ET_0_000 | Ø Woche gesamt Mo-So 7 | 20-21 Uhr 37 | 1 1 | KPPSET_0_000_A_1707_UU | pup | 0 | 58.55539 |
| 17522 | McFit gesamt ET_0_000 | Ø Woche gesamt Mo-So 7 | 21-22 Uhr 39 | 1 1 | KPPSET_0_000_A_1707_VV | pup | 0 | 28.132705 |
| 17523 | McFit gesamt ET_0_000 | Ø Woche gesamt Mo-So 7 | 22-23 Uhr 41 | 1 1 | KPPSET_0_000_A_1707_WW | pup | 0 | 17.648385 |
| 17524 | McFit gesamt ET_0_000 | Ø Woche gesamt Mo-So 7 | 23-24 Uhr 43 | 1 1 | KPPSET_0_000_A_1707_XX | pup | 0 | 15.620832 |
| 17525 | McFit gesamt ET_0_000 | Ø Woche gesamt Mo-So 7 | 00-01 Uhr 1 | 1 1 | KPPSET_0_000_A_1707_AA | pup | 0 | 0.0 |
| 17526 | McFit gesamt ET_0_000 | Ø Woche gesamt Mo-So 7 | 01-02 Uhr 3 | 1 1 | KPPSET_0_000_A_1707_BB | pup | 0 | 0.0 |
| 17527 | McFit gesamt ET_0_000 | Ø Woche gesamt Mo-So 7 | 02-03 Uhr 4 | 1 1 | KPPSET_0_000_A_1707_CC | pup | 0 | 0.0 |
| 17528 | McFit gesamt ET_0_000 | Ø Woche gesamt Mo-So 7 | 03-04 Uhr 5 | 1 1 | KPPSET_0_000_A_1707_DD | pup | 0 | 0.0 |
| 17529 | McFit gesamt ET_0_000 | Ø Woche gesamt Mo-So 7 | 04-05 Uhr 6 | 1 1 | KPPSET_0_000_A_1707_EE | pup | 0 | 0.0 |
| 17530 | McFit gesamt ET_0_000 | Ø Woche gesamt Mo-So 7 | 05-06 Uhr 8 | 1 1 | KPPSET_0_000_A_1707_FF | pup | 0 | 0.0 |
| 17531 | McFit gesamt ET_0_000 | Ø Woche gesamt Mo-Fr 4 | 06-07 Uhr 9 | 1 1 | KPPSET_0_000_A_1505_GG | pup | 0 | 9.172654 |
| 17532 | McFit gesamt ET_0_000 | Ø Woche gesamt Mo-Fr 4 | 07-08 Uhr 13 | 1 1 | KPPSET_0_000_A_1505_HH | pup | 0 | 19.711147 |
| 17533 | McFit gesamt ET_0_000 | Ø Woche gesamt Mo-Fr 4 | 08-09 Uhr 14 | 1 1 | KPPSET_0_000_A_1505_II | pup | 0 | 23.142914 |
| 17534 | McFit gesamt ET_0_000 | Ø Woche gesamt Mo-Fr 4 | 09-10 Uhr 16 | 1 1 | KPPSET_0_000_A_1505_JJ | pup | 0 | 29.674437 |
| 17535 | McFit gesamt ET_0_000 | Ø Woche gesamt Mo-Fr 4 | 10-11 Uhr 19 | 1 1 | KPPSET_0_000_A_1505_KK | pup | 0 | 30.735257 |
| 17536 | McFit gesamt ET_0_000 | Ø Woche gesamt Mo-Fr 4 | 11-12 Uhr 21 | 1 1 | KPPSET_0_000_A_1505_LL | pup | 0 | 28.298376 |
| 17537 | McFit gesamt ET_0_000 | Ø Woche gesamt Mo-Fr 4 | 12-13 Uhr 22 | 1 1 | KPPSET_0_000_A_1505_MM | pup | 0 | 21.648398 |
| 17538 | McFit gesamt ET_0_000 | Ø Woche gesamt Mo-Fr 4 | 13-14 Uhr 25 | 1 1 | KPPSET_0_000_A_1505_NN | pup | 0 | 18.884769 |
| 17539 | McFit gesamt ET_0_000 | Ø Woche gesamt Mo-Fr 4 | 14-15 Uhr 26 | 1 1 | KPPSET_0_000_A_1505_OO | pup | 0 | 27.92933 |
| 17540 | McFit gesamt ET_0_000 | Ø Woche gesamt Mo-Fr 4 | 15-16 Uhr 28 | 1 1 | KPPSET_0_000_A_1505_PP | pup | 0 | 37.593696 |
| 17541 | McFit gesamt ET_0_000 | Ø Woche gesamt Mo-Fr 4 | 16-17 Uhr 30 | 1 1 | KPPSET_0_000_A_1505_QQ | pup | 0 | 44.665395 |
| 17542 | McFit gesamt ET_0_000 | Ø Woche gesamt Mo-Fr 4 | 17-18 Uhr 32 | 1 1 | KPPSET_0_000_A_1505_RR | pup | 0 | 60.927091 |
| 17543 | McFit gesamt ET_0_000 | Ø Woche gesamt Mo-Fr 4 | 18-19 Uhr 33 | 1 1 | KPPSET_0_000_A_1505_SS | pup | 0 | 109.459566 |
| 17544 | McFit gesamt ET_0_000 | Ø Woche gesamt Mo-Fr 4 | 19-20 Uhr 36 | 1 1 | KPPSET_0_000_A_1505_TT | pup | 0 | 55.861517 |
| 17545 | McFit gesamt ET_0_000 | Ø Woche gesamt Mo-Fr 4 | 20-21 Uhr 37 | 1 1 | KPPSET_0_000_A_1505_UU | pup | 0 | 41.146058 |
| 17546 | McFit gesamt ET_0_000 | Ø Woche gesamt Mo-Fr 4 | 21-22 Uhr 39 | 1 1 | KPPSET_0_000_A_1505_VV | pup | 0 | 18.742212 |
| 17547 | McFit gesamt ET_0_000 | Ø Woche gesamt Mo-Fr 4 | 22-23 Uhr 41 | 1 1 | KPPSET_0_000_A_1505_WW | pup | 0 | 9.163914 |
| 17548 | McFit gesamt ET_0_000 | Ø Woche gesamt Mo-Fr 4 | 23-24 Uhr 43 | 1 1 | KPPSET_0_000_A_1505_XX | pup | 0 | 8.893882 |
| 17549 | McFit gesamt ET_0_000 | Ø Woche gesamt Mo-Fr 4 | 00-01 Uhr 1 | 1 1 | KPPSET_0_000_A_1505_AA | pup | 0 | 0.0 |
| 17550 | McFit gesamt ET_0_000 | Ø Woche gesamt Mo-Fr 4 | 01-02 Uhr 3 | 1 1 | KPPSET_0_000_A_1505_BB | pup | 0 | 0.0 |
| 17551 | McFit gesamt ET_0_000 | Ø Woche gesamt Mo-Fr 4 | 02-03 Uhr 4 | 1 1 | KPPSET_0_000_A_1505_CC | pup | 0 | 0.0 |
| 17552 | McFit gesamt ET_0_000 | Ø Woche gesamt Mo-Fr 4 | 03-04 Uhr 5 | 1 1 | KPPSET_0_000_A_1505_DD | pup | 0 | 0.0 |
| 17553 | McFit gesamt ET_0_000 | Ø Woche gesamt Mo-Fr 4 | 04-05 Uhr 6 | 1 1 | KPPSET_0_000_A_1505_EE | pup | 0 | 0.0 |
| 17554 | McFit gesamt ET_0_000 | Ø Woche gesamt Mo-Fr 4 | 05-06 Uhr 8 | 1 1 | KPPSET_0_000_A_1505_FF | pup | 0 | 0.0 |
| 17555 | McFit gesamt ET_0_000 | Ø Wochentag Mo-So 6 | 06-07 Uhr 9 | 1 1 | SPPSET_0_000_A_17_GG | pup | 0 | 2.133959 |
| 17556 | McFit gesamt ET_0_000 | Ø Wochentag Mo-So 6 | 07-08 Uhr 13 | 1 1 | SPPSET_0_000_A_17_HH | pup | 0 | 4.53237 |
| 17557 | McFit gesamt ET_0_000 | Ø Wochentag Mo-So 6 | 08-09 Uhr 14 | 1 1 | SPPSET_0_000_A_17_II | pup | 0 | 5.418292 |
| 17558 | McFit gesamt ET_0_000 | Ø Wochentag Mo-So 6 | 09-10 Uhr 16 | 1 1 | SPPSET_0_000_A_17_JJ | pup | 0 | 8.470803 |
| 17559 | McFit gesamt ET_0_000 | Ø Wochentag Mo-So 6 | 10-11 Uhr 19 | 1 1 | SPPSET_0_000_A_17_KK | pup | 0 | 8.46711 |
| 17560 | McFit gesamt ET_0_000 | Ø Wochentag Mo-So 6 | 11-12 Uhr 21 | 1 1 | SPPSET_0_000_A_17_LL | pup | 0 | 8.06654 |
| 17561 | McFit gesamt ET_0_000 | Ø Wochentag Mo-So 6 | 12-13 Uhr 22 | 1 1 | SPPSET_0_000_A_17_MM | pup | 0 | 7.379801 |
| 17562 | McFit gesamt ET_0_000 | Ø Wochentag Mo-So 6 | 13-14 Uhr 25 | 1 1 | SPPSET_0_000_A_17_NN | pup | 0 | 5.323604 |
| 17563 | McFit gesamt ET_0_000 | Ø Wochentag Mo-So 6 | 14-15 Uhr 26 | 1 1 | SPPSET_0_000_A_17_OO | pup | 0 | 6.593027 |
| 17564 | McFit gesamt ET_0_000 | Ø Wochentag Mo-So 6 | 15-16 Uhr 28 | 1 1 | SPPSET_0_000_A_17_PP | pup | 0 | 8.049564 |
| 17565 | McFit gesamt ET_0_000 | Ø Wochentag Mo-So 6 | 16-17 Uhr 30 | 1 1 | SPPSET_0_000_A_17_QQ | pup | 0 | 8.603496 |
| 17566 | McFit gesamt ET_0_000 | Ø Wochentag Mo-So 6 | 17-18 Uhr 32 | 1 1 | SPPSET_0_000_A_17_RR | pup | 0 | 12.947788 |
| 17567 | McFit gesamt ET_0_000 | Ø Wochentag Mo-So 6 | 18-19 Uhr 33 | 1 1 | SPPSET_0_000_A_17_SS | pup | 0 | 21.662132 |
| 17568 | McFit gesamt ET_0_000 | Ø Wochentag Mo-So 6 | 19-20 Uhr 36 | 1 1 | SPPSET_0_000_A_17_TT | pup | 0 | 9.940582 |
| 17569 | McFit gesamt ET_0_000 | Ø Wochentag Mo-So 6 | 20-21 Uhr 37 | 1 1 | SPPSET_0_000_A_17_UU | pup | 0 | 8.806722 |
| 17570 | McFit gesamt ET_0_000 | Ø Wochentag Mo-So 6 | 21-22 Uhr 39 | 1 1 | SPPSET_0_000_A_17_VV | pup | 0 | 4.201131 |
| 17571 | McFit gesamt ET_0_000 | Ø Wochentag Mo-So 6 | 22-23 Uhr 41 | 1 1 | SPPSET_0_000_A_17_WW | pup | 0 | 2.575257 |
| 17572 | McFit gesamt ET_0_000 | Ø Wochentag Mo-So 6 | 23-24 Uhr 43 | 1 1 | SPPSET_0_000_A_17_XX | pup | 0 | 2.296484 |
| 17573 | McFit gesamt ET_0_000 | Ø Wochentag Mo-So 6 | 00-01 Uhr 1 | 1 1 | SPPSET_0_000_A_17_AA | pup | 0 | 0.0 |
| 17574 | McFit gesamt ET_0_000 | Ø Wochentag Mo-So 6 | 01-02 Uhr 3 | 1 1 | SPPSET_0_000_A_17_BB | pup | 0 | 0.0 |
| 17575 | McFit gesamt ET_0_000 | Ø Wochentag Mo-So 6 | 02-03 Uhr 4 | 1 1 | SPPSET_0_000_A_17_CC | pup | 0 | 0.0 |
| 17576 | McFit gesamt ET_0_000 | Ø Wochentag Mo-So 6 | 03-04 Uhr 5 | 1 1 | SPPSET_0_000_A_17_DD | pup | 0 | 0.0 |
| 17577 | McFit gesamt ET_0_000 | Ø Wochentag Mo-So 6 | 04-05 Uhr 6 | 1 1 | SPPSET_0_000_A_17_EE | pup | 0 | 0.0 |
| 17578 | McFit gesamt ET_0_000 | Ø Wochentag Mo-So 6 | 05-06 Uhr 8 | 1 1 | SPPSET_0_000_A_17_FF | pup | 0 | 0.0 |
| 17579 | McFit gesamt ET_0_000 | Ø Werktag Mo-Fr 3 | 06-07 Uhr 9 | 1 1 | SPPSET_0_000_A_15_GG | pup | 0 | 1.86981 |
| 17580 | McFit gesamt ET_0_000 | Ø Werktag Mo-Fr 3 | 07-08 Uhr 13 | 1 1 | SPPSET_0_000_A_15_HH | pup | 0 | 4.034141 |
| 17581 | McFit gesamt ET_0_000 | Ø Werktag Mo-Fr 3 | 08-09 Uhr 14 | 1 1 | SPPSET_0_000_A_15_II | pup | 0 | 4.737194 |
| 17582 | McFit gesamt ET_0_000 | Ø Werktag Mo-Fr 3 | 09-10 Uhr 16 | 1 1 | SPPSET_0_000_A_15_JJ | pup | 0 | 6.062148 |
| 17583 | McFit gesamt ET_0_000 | Ø Werktag Mo-Fr 3 | 10-11 Uhr 19 | 1 1 | SPPSET_0_000_A_15_KK | pup | 0 | 6.323674 |
| 17584 | McFit gesamt ET_0_000 | Ø Werktag Mo-Fr 3 | 11-12 Uhr 21 | 1 1 | SPPSET_0_000_A_15_LL | pup | 0 | 5.832129 |
| 17585 | McFit gesamt ET_0_000 | Ø Werktag Mo-Fr 3 | 12-13 Uhr 22 | 1 1 | SPPSET_0_000_A_15_MM | pup | 0 | 4.424164 |
| 17586 | McFit gesamt ET_0_000 | Ø Werktag Mo-Fr 3 | 13-14 Uhr 25 | 1 1 | SPPSET_0_000_A_15_NN | pup | 0 | 3.834666 |
| 17587 | McFit gesamt ET_0_000 | Ø Werktag Mo-Fr 3 | 14-15 Uhr 26 | 1 1 | SPPSET_0_000_A_15_OO | pup | 0 | 5.796905 |
| 17588 | McFit gesamt ET_0_000 | Ø Werktag Mo-Fr 3 | 15-16 Uhr 28 | 1 1 | SPPSET_0_000_A_15_PP | pup | 0 | 7.876971 |
| 17589 | McFit gesamt ET_0_000 | Ø Werktag Mo-Fr 3 | 16-17 Uhr 30 | 1 1 | SPPSET_0_000_A_15_QQ | pup | 0 | 9.332168 |
| 17590 | McFit gesamt ET_0_000 | Ø Werktag Mo-Fr 3 | 17-18 Uhr 32 | 1 1 | SPPSET_0_000_A_15_RR | pup | 0 | 12.874766 |
| 17591 | McFit gesamt ET_0_000 | Ø Werktag Mo-Fr 3 | 18-19 Uhr 33 | 1 1 | SPPSET_0_000_A_15_SS | pup | 0 | 24.714242 |
| 17592 | McFit gesamt ET_0_000 | Ø Werktag Mo-Fr 3 | 19-20 Uhr 36 | 1 1 | SPPSET_0_000_A_15_TT | pup | 0 | 11.609255 |
| 17593 | McFit gesamt ET_0_000 | Ø Werktag Mo-Fr 3 | 20-21 Uhr 37 | 1 1 | SPPSET_0_000_A_15_UU | pup | 0 | 8.590838 |
| 17594 | McFit gesamt ET_0_000 | Ø Werktag Mo-Fr 3 | 21-22 Uhr 39 | 1 1 | SPPSET_0_000_A_15_VV | pup | 0 | 3.866823 |
| 17595 | McFit gesamt ET_0_000 | Ø Werktag Mo-Fr 3 | 22-23 Uhr 41 | 1 1 | SPPSET_0_000_A_15_WW | pup | 0 | 1.850746 |
| 17596 | McFit gesamt ET_0_000 | Ø Werktag Mo-Fr 3 | 23-24 Uhr 43 | 1 1 | SPPSET_0_000_A_15_XX | pup | 0 | 1.802837 |
| 17597 | McFit gesamt ET_0_000 | Ø Werktag Mo-Fr 3 | 00-01 Uhr 1 | 1 1 | SPPSET_0_000_A_15_AA | pup | 0 | 0.0 |
| 17598 | McFit gesamt ET_0_000 | Ø Werktag Mo-Fr 3 | 01-02 Uhr 3 | 1 1 | SPPSET_0_000_A_15_BB | pup | 0 | 0.0 |
| 17599 | McFit gesamt ET_0_000 | Ø Werktag Mo-Fr 3 | 02-03 Uhr 4 | 1 1 | SPPSET_0_000_A_15_CC | pup | 0 | 0.0 |
| 17600 | McFit gesamt ET_0_000 | Ø Werktag Mo-Fr 3 | 03-04 Uhr 5 | 1 1 | SPPSET_0_000_A_15_DD | pup | 0 | 0.0 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE media_variant ( id INTEGER NOT NULL, media INTEGER, weekdays INTEGER, timerange INTEGER, frequency INTEGER, study_code VARCHAR(100), source VARCHAR(3), extern BOOLEAN, raw_sample FLOAT, PRIMARY KEY (id), UNIQUE (id), FOREIGN KEY(media) REFERENCES media (id), FOREIGN KEY(weekdays) REFERENCES weekday (id), FOREIGN KEY(timerange) REFERENCES time_range (id), FOREIGN KEY(frequency) REFERENCES frequency (id) ); CREATE INDEX ix_media_variant_raw_sample ON media_variant (raw_sample); CREATE UNIQUE INDEX ix_media_variant_study_code ON media_variant (study_code); CREATE INDEX ix_media_variant_weekdays ON media_variant (weekdays); CREATE INDEX ix_media_variant_frequency ON media_variant (frequency); CREATE INDEX ix_media_variant_source ON media_variant (source); CREATE INDEX ix_media_variant_extern ON media_variant (extern); CREATE INDEX ix_media_variant_media ON media_variant (media); CREATE INDEX ix_media_variant_timerange ON media_variant (timerange);