media_variant
356 rows where media = "BI_0_000"
This data as json, copyable, CSV (advanced)
Suggested facets: weekdays, frequency, extern
| id ▼ | media | weekdays | timerange | frequency | study_code | source | extern | raw_sample |
|---|---|---|---|---|---|---|---|---|
| 13443 | Autobahn Touchpoint Gesamt BI_0_000 | Ø Woche gesamt Mo-So 7 | ganztägig 44 | 1 1 | KPPSBI_0_000_A_1707_AX | pup | 0 | 1413.927348 |
| 13444 | Autobahn Touchpoint Gesamt BI_0_000 | Ø Woche gesamt Mo-Fr 4 | ganztägig 44 | 1 1 | KPPSBI_0_000_A_1505_AX | pup | 0 | 957.98313 |
| 13445 | Autobahn Touchpoint Gesamt BI_0_000 | Ø Wochentag Mo-So 6 | ganztägig 44 | 1 1 | SPPSBI_0_000_A_17_AX | pup | 0 | 246.517491 |
| 13446 | Autobahn Touchpoint Gesamt BI_0_000 | Ø Werktag Mo-Fr 3 | ganztägig 44 | 1 1 | SPPSBI_0_000_A_15_AX | pup | 0 | 216.554826 |
| 13447 | Autobahn Touchpoint Gesamt BI_0_000 | Sa 1 | ganztägig 44 | 1 1 | SPPSBI_0_000_A_06_AX | pup | 0 | 376.560933 |
| 13448 | Autobahn Touchpoint Gesamt BI_0_000 | So 2 | ganztägig 44 | 1 1 | SPPSBI_0_000_A_07_AX | pup | 0 | 206.488591 |
| 13449 | Autobahn Touchpoint Gesamt BI_0_000 | Ø Woche gesamt Mo-So 7 | 00-06 Uhr 2 | 1 1 | KPPSBI_0_000_A_1707_AF | pup | 0 | 83.709717 |
| 13450 | Autobahn Touchpoint Gesamt BI_0_000 | Ø Woche gesamt Mo-So 7 | 06-09 Uhr 11 | 1 1 | KPPSBI_0_000_A_1707_GI | pup | 0 | 243.417572 |
| 13451 | Autobahn Touchpoint Gesamt BI_0_000 | Ø Woche gesamt Mo-So 7 | 09-12 Uhr 17 | 1 1 | KPPSBI_0_000_A_1707_JL | pup | 0 | 288.764469 |
| 13452 | Autobahn Touchpoint Gesamt BI_0_000 | Ø Woche gesamt Mo-So 7 | 12-15 Uhr 24 | 1 1 | KPPSBI_0_000_A_1707_MO | pup | 0 | 302.787838 |
| 13453 | Autobahn Touchpoint Gesamt BI_0_000 | Ø Woche gesamt Mo-So 7 | 15-18 Uhr 29 | 1 1 | KPPSBI_0_000_A_1707_PR | pup | 0 | 354.571535 |
| 13454 | Autobahn Touchpoint Gesamt BI_0_000 | Ø Woche gesamt Mo-So 7 | 18-21 Uhr 35 | 1 1 | KPPSBI_0_000_A_1707_SU | pup | 0 | 293.024678 |
| 13455 | Autobahn Touchpoint Gesamt BI_0_000 | Ø Woche gesamt Mo-So 7 | 21-24 Uhr 40 | 1 1 | KPPSBI_0_000_A_1707_VX | pup | 0 | 135.860114 |
| 13456 | Autobahn Touchpoint Gesamt BI_0_000 | Ø Woche gesamt Mo-Fr 4 | 00-06 Uhr 2 | 1 1 | KPPSBI_0_000_A_1505_AF | pup | 0 | 44.632433 |
| 13457 | Autobahn Touchpoint Gesamt BI_0_000 | Ø Woche gesamt Mo-Fr 4 | 06-09 Uhr 11 | 1 1 | KPPSBI_0_000_A_1505_GI | pup | 0 | 187.548307 |
| 13458 | Autobahn Touchpoint Gesamt BI_0_000 | Ø Woche gesamt Mo-Fr 4 | 09-12 Uhr 17 | 1 1 | KPPSBI_0_000_A_1505_JL | pup | 0 | 188.85036 |
| 13459 | Autobahn Touchpoint Gesamt BI_0_000 | Ø Woche gesamt Mo-Fr 4 | 12-15 Uhr 24 | 1 1 | KPPSBI_0_000_A_1505_MO | pup | 0 | 186.294253 |
| 13460 | Autobahn Touchpoint Gesamt BI_0_000 | Ø Woche gesamt Mo-Fr 4 | 15-18 Uhr 29 | 1 1 | KPPSBI_0_000_A_1505_PR | pup | 0 | 225.961702 |
| 13461 | Autobahn Touchpoint Gesamt BI_0_000 | Ø Woche gesamt Mo-Fr 4 | 18-21 Uhr 35 | 1 1 | KPPSBI_0_000_A_1505_SU | pup | 0 | 176.84592 |
| 13462 | Autobahn Touchpoint Gesamt BI_0_000 | Ø Woche gesamt Mo-Fr 4 | 21-24 Uhr 40 | 1 1 | KPPSBI_0_000_A_1505_VX | pup | 0 | 66.845196 |
| 13463 | Autobahn Touchpoint Gesamt BI_0_000 | Sa 1 | 00-06 Uhr 2 | 1 1 | KPPSBI_0_000_A_06_AF | pup | 0 | 18.313685 |
| 13464 | Autobahn Touchpoint Gesamt BI_0_000 | Sa 1 | 06-09 Uhr 11 | 1 1 | KPPSBI_0_000_A_06_GI | pup | 0 | 36.441948 |
| 13465 | Autobahn Touchpoint Gesamt BI_0_000 | Sa 1 | 09-12 Uhr 17 | 1 1 | KPPSBI_0_000_A_06_JL | pup | 0 | 67.500357 |
| 13466 | Autobahn Touchpoint Gesamt BI_0_000 | Sa 1 | 12-15 Uhr 24 | 1 1 | KPPSBI_0_000_A_06_MO | pup | 0 | 81.719157 |
| 13467 | Autobahn Touchpoint Gesamt BI_0_000 | Sa 1 | 15-18 Uhr 29 | 1 1 | KPPSBI_0_000_A_06_PR | pup | 0 | 88.401044 |
| 13468 | Autobahn Touchpoint Gesamt BI_0_000 | Sa 1 | 18-21 Uhr 35 | 1 1 | KPPSBI_0_000_A_06_SU | pup | 0 | 73.877195 |
| 13469 | Autobahn Touchpoint Gesamt BI_0_000 | Sa 1 | 21-24 Uhr 40 | 1 1 | KPPSBI_0_000_A_06_VX | pup | 0 | 38.977184 |
| 13470 | Autobahn Touchpoint Gesamt BI_0_000 | So 2 | 00-06 Uhr 2 | 1 1 | KPPSBI_0_000_A_07_AF | pup | 0 | 22.115976 |
| 13471 | Autobahn Touchpoint Gesamt BI_0_000 | So 2 | 06-09 Uhr 11 | 1 1 | KPPSBI_0_000_A_07_GI | pup | 0 | 24.330797 |
| 13472 | Autobahn Touchpoint Gesamt BI_0_000 | So 2 | 09-12 Uhr 17 | 1 1 | KPPSBI_0_000_A_07_JL | pup | 0 | 38.276394 |
| 13473 | Autobahn Touchpoint Gesamt BI_0_000 | So 2 | 12-15 Uhr 24 | 1 1 | KPPSBI_0_000_A_07_MO | pup | 0 | 40.692333 |
| 13474 | Autobahn Touchpoint Gesamt BI_0_000 | So 2 | 15-18 Uhr 29 | 1 1 | KPPSBI_0_000_A_07_PR | pup | 0 | 46.876043 |
| 13475 | Autobahn Touchpoint Gesamt BI_0_000 | So 2 | 18-21 Uhr 35 | 1 1 | KPPSBI_0_000_A_07_SU | pup | 0 | 47.57836 |
| 13476 | Autobahn Touchpoint Gesamt BI_0_000 | So 2 | 21-24 Uhr 40 | 1 1 | KPPSBI_0_000_A_07_VX | pup | 0 | 31.333573 |
| 13477 | Autobahn Touchpoint Gesamt BI_0_000 | Ø Woche gesamt Mo-So 7 | 06-07 Uhr 9 | 1 1 | KPPSBI_0_000_A_1707_GG | pup | 0 | 55.573603 |
| 13478 | Autobahn Touchpoint Gesamt BI_0_000 | Ø Woche gesamt Mo-So 7 | 07-08 Uhr 13 | 1 1 | KPPSBI_0_000_A_1707_HH | pup | 0 | 92.591828 |
| 13479 | Autobahn Touchpoint Gesamt BI_0_000 | Ø Woche gesamt Mo-So 7 | 08-09 Uhr 14 | 1 1 | KPPSBI_0_000_A_1707_II | pup | 0 | 107.449234 |
| 13480 | Autobahn Touchpoint Gesamt BI_0_000 | Ø Woche gesamt Mo-So 7 | 09-10 Uhr 16 | 1 1 | KPPSBI_0_000_A_1707_JJ | pup | 0 | 102.993407 |
| 13481 | Autobahn Touchpoint Gesamt BI_0_000 | Ø Woche gesamt Mo-So 7 | 10-11 Uhr 19 | 1 1 | KPPSBI_0_000_A_1707_KK | pup | 0 | 100.212143 |
| 13482 | Autobahn Touchpoint Gesamt BI_0_000 | Ø Woche gesamt Mo-So 7 | 11-12 Uhr 21 | 1 1 | KPPSBI_0_000_A_1707_LL | pup | 0 | 99.512516 |
| 13483 | Autobahn Touchpoint Gesamt BI_0_000 | Ø Woche gesamt Mo-So 7 | 12-13 Uhr 22 | 1 1 | KPPSBI_0_000_A_1707_MM | pup | 0 | 100.440603 |
| 13484 | Autobahn Touchpoint Gesamt BI_0_000 | Ø Woche gesamt Mo-So 7 | 13-14 Uhr 25 | 1 1 | KPPSBI_0_000_A_1707_NN | pup | 0 | 104.17752 |
| 13485 | Autobahn Touchpoint Gesamt BI_0_000 | Ø Woche gesamt Mo-So 7 | 14-15 Uhr 26 | 1 1 | KPPSBI_0_000_A_1707_OO | pup | 0 | 110.847034 |
| 13486 | Autobahn Touchpoint Gesamt BI_0_000 | Ø Woche gesamt Mo-So 7 | 15-16 Uhr 28 | 1 1 | KPPSBI_0_000_A_1707_PP | pup | 0 | 119.564156 |
| 13487 | Autobahn Touchpoint Gesamt BI_0_000 | Ø Woche gesamt Mo-So 7 | 16-17 Uhr 30 | 1 1 | KPPSBI_0_000_A_1707_QQ | pup | 0 | 122.786334 |
| 13488 | Autobahn Touchpoint Gesamt BI_0_000 | Ø Woche gesamt Mo-So 7 | 17-18 Uhr 32 | 1 1 | KPPSBI_0_000_A_1707_RR | pup | 0 | 128.732291 |
| 13489 | Autobahn Touchpoint Gesamt BI_0_000 | Ø Woche gesamt Mo-So 7 | 18-19 Uhr 33 | 1 1 | KPPSBI_0_000_A_1707_SS | pup | 0 | 123.80155 |
| 13490 | Autobahn Touchpoint Gesamt BI_0_000 | Ø Woche gesamt Mo-So 7 | 19-20 Uhr 36 | 1 1 | KPPSBI_0_000_A_1707_TT | pup | 0 | 104.200653 |
| 13491 | Autobahn Touchpoint Gesamt BI_0_000 | Ø Woche gesamt Mo-So 7 | 20-21 Uhr 37 | 1 1 | KPPSBI_0_000_A_1707_UU | pup | 0 | 79.409734 |
| 13492 | Autobahn Touchpoint Gesamt BI_0_000 | Ø Woche gesamt Mo-So 7 | 21-22 Uhr 39 | 1 1 | KPPSBI_0_000_A_1707_VV | pup | 0 | 58.234888 |
| 13493 | Autobahn Touchpoint Gesamt BI_0_000 | Ø Woche gesamt Mo-So 7 | 22-23 Uhr 41 | 1 1 | KPPSBI_0_000_A_1707_WW | pup | 0 | 46.646569 |
| 13494 | Autobahn Touchpoint Gesamt BI_0_000 | Ø Woche gesamt Mo-So 7 | 23-24 Uhr 43 | 1 1 | KPPSBI_0_000_A_1707_XX | pup | 0 | 37.565443 |
| 13495 | Autobahn Touchpoint Gesamt BI_0_000 | Ø Woche gesamt Mo-So 7 | 00-01 Uhr 1 | 1 1 | KPPSBI_0_000_A_1707_AA | pup | 0 | 22.527028 |
| 13496 | Autobahn Touchpoint Gesamt BI_0_000 | Ø Woche gesamt Mo-So 7 | 01-02 Uhr 3 | 1 1 | KPPSBI_0_000_A_1707_BB | pup | 0 | 13.799371 |
| 13497 | Autobahn Touchpoint Gesamt BI_0_000 | Ø Woche gesamt Mo-So 7 | 02-03 Uhr 4 | 1 1 | KPPSBI_0_000_A_1707_CC | pup | 0 | 13.620337 |
| 13498 | Autobahn Touchpoint Gesamt BI_0_000 | Ø Woche gesamt Mo-So 7 | 03-04 Uhr 5 | 1 1 | KPPSBI_0_000_A_1707_DD | pup | 0 | 12.571167 |
| 13499 | Autobahn Touchpoint Gesamt BI_0_000 | Ø Woche gesamt Mo-So 7 | 04-05 Uhr 6 | 1 1 | KPPSBI_0_000_A_1707_EE | pup | 0 | 12.021224 |
| 13500 | Autobahn Touchpoint Gesamt BI_0_000 | Ø Woche gesamt Mo-So 7 | 05-06 Uhr 8 | 1 1 | KPPSBI_0_000_A_1707_FF | pup | 0 | 23.745147 |
| 13501 | Autobahn Touchpoint Gesamt BI_0_000 | Ø Woche gesamt Mo-Fr 4 | 06-07 Uhr 9 | 1 1 | KPPSBI_0_000_A_1505_GG | pup | 0 | 43.39965 |
| 13502 | Autobahn Touchpoint Gesamt BI_0_000 | Ø Woche gesamt Mo-Fr 4 | 07-08 Uhr 13 | 1 1 | KPPSBI_0_000_A_1505_HH | pup | 0 | 73.11534 |
| 13503 | Autobahn Touchpoint Gesamt BI_0_000 | Ø Woche gesamt Mo-Fr 4 | 08-09 Uhr 14 | 1 1 | KPPSBI_0_000_A_1505_II | pup | 0 | 78.787304 |
| 13504 | Autobahn Touchpoint Gesamt BI_0_000 | Ø Woche gesamt Mo-Fr 4 | 09-10 Uhr 16 | 1 1 | KPPSBI_0_000_A_1505_JJ | pup | 0 | 68.280902 |
| 13505 | Autobahn Touchpoint Gesamt BI_0_000 | Ø Woche gesamt Mo-Fr 4 | 10-11 Uhr 19 | 1 1 | KPPSBI_0_000_A_1505_KK | pup | 0 | 64.118928 |
| 13506 | Autobahn Touchpoint Gesamt BI_0_000 | Ø Woche gesamt Mo-Fr 4 | 11-12 Uhr 21 | 1 1 | KPPSBI_0_000_A_1505_LL | pup | 0 | 61.528496 |
| 13507 | Autobahn Touchpoint Gesamt BI_0_000 | Ø Woche gesamt Mo-Fr 4 | 12-13 Uhr 22 | 1 1 | KPPSBI_0_000_A_1505_MM | pup | 0 | 58.953284 |
| 13508 | Autobahn Touchpoint Gesamt BI_0_000 | Ø Woche gesamt Mo-Fr 4 | 13-14 Uhr 25 | 1 1 | KPPSBI_0_000_A_1505_NN | pup | 0 | 61.297953 |
| 13509 | Autobahn Touchpoint Gesamt BI_0_000 | Ø Woche gesamt Mo-Fr 4 | 14-15 Uhr 26 | 1 1 | KPPSBI_0_000_A_1505_OO | pup | 0 | 69.630121 |
| 13510 | Autobahn Touchpoint Gesamt BI_0_000 | Ø Woche gesamt Mo-Fr 4 | 15-16 Uhr 28 | 1 1 | KPPSBI_0_000_A_1505_PP | pup | 0 | 78.381752 |
| 13511 | Autobahn Touchpoint Gesamt BI_0_000 | Ø Woche gesamt Mo-Fr 4 | 16-17 Uhr 30 | 1 1 | KPPSBI_0_000_A_1505_QQ | pup | 0 | 77.078494 |
| 13512 | Autobahn Touchpoint Gesamt BI_0_000 | Ø Woche gesamt Mo-Fr 4 | 17-18 Uhr 32 | 1 1 | KPPSBI_0_000_A_1505_RR | pup | 0 | 76.035418 |
| 13513 | Autobahn Touchpoint Gesamt BI_0_000 | Ø Woche gesamt Mo-Fr 4 | 18-19 Uhr 33 | 1 1 | KPPSBI_0_000_A_1505_SS | pup | 0 | 73.480483 |
| 13514 | Autobahn Touchpoint Gesamt BI_0_000 | Ø Woche gesamt Mo-Fr 4 | 19-20 Uhr 36 | 1 1 | KPPSBI_0_000_A_1505_TT | pup | 0 | 61.550317 |
| 13515 | Autobahn Touchpoint Gesamt BI_0_000 | Ø Woche gesamt Mo-Fr 4 | 20-21 Uhr 37 | 1 1 | KPPSBI_0_000_A_1505_UU | pup | 0 | 45.8609 |
| 13516 | Autobahn Touchpoint Gesamt BI_0_000 | Ø Woche gesamt Mo-Fr 4 | 21-22 Uhr 39 | 1 1 | KPPSBI_0_000_A_1505_VV | pup | 0 | 29.936737 |
| 13517 | Autobahn Touchpoint Gesamt BI_0_000 | Ø Woche gesamt Mo-Fr 4 | 22-23 Uhr 41 | 1 1 | KPPSBI_0_000_A_1505_WW | pup | 0 | 21.264211 |
| 13518 | Autobahn Touchpoint Gesamt BI_0_000 | Ø Woche gesamt Mo-Fr 4 | 23-24 Uhr 43 | 1 1 | KPPSBI_0_000_A_1505_XX | pup | 0 | 16.108995 |
| 13519 | Autobahn Touchpoint Gesamt BI_0_000 | Ø Woche gesamt Mo-Fr 4 | 00-01 Uhr 1 | 1 1 | KPPSBI_0_000_A_1505_AA | pup | 0 | 9.061122 |
| 13520 | Autobahn Touchpoint Gesamt BI_0_000 | Ø Woche gesamt Mo-Fr 4 | 01-02 Uhr 3 | 1 1 | KPPSBI_0_000_A_1505_BB | pup | 0 | 5.731785 |
| 13521 | Autobahn Touchpoint Gesamt BI_0_000 | Ø Woche gesamt Mo-Fr 4 | 02-03 Uhr 4 | 1 1 | KPPSBI_0_000_A_1505_CC | pup | 0 | 5.750282 |
| 13522 | Autobahn Touchpoint Gesamt BI_0_000 | Ø Woche gesamt Mo-Fr 4 | 03-04 Uhr 5 | 1 1 | KPPSBI_0_000_A_1505_DD | pup | 0 | 5.206668 |
| 13523 | Autobahn Touchpoint Gesamt BI_0_000 | Ø Woche gesamt Mo-Fr 4 | 04-05 Uhr 6 | 1 1 | KPPSBI_0_000_A_1505_EE | pup | 0 | 4.50369 |
| 13524 | Autobahn Touchpoint Gesamt BI_0_000 | Ø Woche gesamt Mo-Fr 4 | 05-06 Uhr 8 | 1 1 | KPPSBI_0_000_A_1505_FF | pup | 0 | 14.650199 |
| 13525 | Autobahn Touchpoint Gesamt BI_0_000 | Ø Wochentag Mo-So 6 | 06-07 Uhr 9 | 1 1 | SPPSBI_0_000_A_17_GG | pup | 0 | 8.184022 |
| 13526 | Autobahn Touchpoint Gesamt BI_0_000 | Ø Wochentag Mo-So 6 | 07-08 Uhr 13 | 1 1 | SPPSBI_0_000_A_17_HH | pup | 0 | 13.617477 |
| 13527 | Autobahn Touchpoint Gesamt BI_0_000 | Ø Wochentag Mo-So 6 | 08-09 Uhr 14 | 1 1 | SPPSBI_0_000_A_17_II | pup | 0 | 15.763799 |
| 13528 | Autobahn Touchpoint Gesamt BI_0_000 | Ø Wochentag Mo-So 6 | 09-10 Uhr 16 | 1 1 | SPPSBI_0_000_A_17_JJ | pup | 0 | 15.244491 |
| 13529 | Autobahn Touchpoint Gesamt BI_0_000 | Ø Wochentag Mo-So 6 | 10-11 Uhr 19 | 1 1 | SPPSBI_0_000_A_17_KK | pup | 0 | 14.854346 |
| 13530 | Autobahn Touchpoint Gesamt BI_0_000 | Ø Wochentag Mo-So 6 | 11-12 Uhr 21 | 1 1 | SPPSBI_0_000_A_17_LL | pup | 0 | 14.615825 |
| 13531 | Autobahn Touchpoint Gesamt BI_0_000 | Ø Wochentag Mo-So 6 | 12-13 Uhr 22 | 1 1 | SPPSBI_0_000_A_17_MM | pup | 0 | 14.889855 |
| 13532 | Autobahn Touchpoint Gesamt BI_0_000 | Ø Wochentag Mo-So 6 | 13-14 Uhr 25 | 1 1 | SPPSBI_0_000_A_17_NN | pup | 0 | 15.348511 |
| 13533 | Autobahn Touchpoint Gesamt BI_0_000 | Ø Wochentag Mo-So 6 | 14-15 Uhr 26 | 1 1 | SPPSBI_0_000_A_17_OO | pup | 0 | 16.194333 |
| 13534 | Autobahn Touchpoint Gesamt BI_0_000 | Ø Wochentag Mo-So 6 | 15-16 Uhr 28 | 1 1 | SPPSBI_0_000_A_17_PP | pup | 0 | 17.606987 |
| 13535 | Autobahn Touchpoint Gesamt BI_0_000 | Ø Wochentag Mo-So 6 | 16-17 Uhr 30 | 1 1 | SPPSBI_0_000_A_17_QQ | pup | 0 | 18.104603 |
| 13536 | Autobahn Touchpoint Gesamt BI_0_000 | Ø Wochentag Mo-So 6 | 17-18 Uhr 32 | 1 1 | SPPSBI_0_000_A_17_RR | pup | 0 | 19.067693 |
| 13537 | Autobahn Touchpoint Gesamt BI_0_000 | Ø Wochentag Mo-So 6 | 18-19 Uhr 33 | 1 1 | SPPSBI_0_000_A_17_SS | pup | 0 | 18.365685 |
| 13538 | Autobahn Touchpoint Gesamt BI_0_000 | Ø Wochentag Mo-So 6 | 19-20 Uhr 36 | 1 1 | SPPSBI_0_000_A_17_TT | pup | 0 | 15.451632 |
| 13539 | Autobahn Touchpoint Gesamt BI_0_000 | Ø Wochentag Mo-So 6 | 20-21 Uhr 37 | 1 1 | SPPSBI_0_000_A_17_UU | pup | 0 | 11.755116 |
| 13540 | Autobahn Touchpoint Gesamt BI_0_000 | Ø Wochentag Mo-So 6 | 21-22 Uhr 39 | 1 1 | SPPSBI_0_000_A_17_VV | pup | 0 | 8.661306 |
| 13541 | Autobahn Touchpoint Gesamt BI_0_000 | Ø Wochentag Mo-So 6 | 22-23 Uhr 41 | 1 1 | SPPSBI_0_000_A_17_WW | pup | 0 | 6.98625 |
| 13542 | Autobahn Touchpoint Gesamt BI_0_000 | Ø Wochentag Mo-So 6 | 23-24 Uhr 43 | 1 1 | SPPSBI_0_000_A_17_XX | pup | 0 | 5.673095 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE media_variant ( id INTEGER NOT NULL, media INTEGER, weekdays INTEGER, timerange INTEGER, frequency INTEGER, study_code VARCHAR(100), source VARCHAR(3), extern BOOLEAN, raw_sample FLOAT, PRIMARY KEY (id), UNIQUE (id), FOREIGN KEY(media) REFERENCES media (id), FOREIGN KEY(weekdays) REFERENCES weekday (id), FOREIGN KEY(timerange) REFERENCES time_range (id), FOREIGN KEY(frequency) REFERENCES frequency (id) ); CREATE INDEX ix_media_variant_raw_sample ON media_variant (raw_sample); CREATE UNIQUE INDEX ix_media_variant_study_code ON media_variant (study_code); CREATE INDEX ix_media_variant_weekdays ON media_variant (weekdays); CREATE INDEX ix_media_variant_frequency ON media_variant (frequency); CREATE INDEX ix_media_variant_source ON media_variant (source); CREATE INDEX ix_media_variant_extern ON media_variant (extern); CREATE INDEX ix_media_variant_media ON media_variant (media); CREATE INDEX ix_media_variant_timerange ON media_variant (timerange);