home / PPS3_Spotconfigs_Screens_Herbst_2025_01

timerange_weekhours

1,946 rows

✎ View and edit SQL

This data as json, copyable, CSV (advanced)

Link rowid ▼ id timerange weekhours daypart_id daypart_index
1 1 0,0 00-01 Uhr 0 AA 0
2 2 0,24 00-01 Uhr 24 AA 0
3 3 0,48 00-01 Uhr 48 AA 0
4 4 0,72 00-01 Uhr 72 AA 0
5 5 0,96 00-01 Uhr 96 AA 0
6 6 0,120 00-01 Uhr 120 AA 0
7 7 0,144 00-01 Uhr 144 AA 0
8 8 1,1 01-02 Uhr 1 BB 1
9 9 1,25 01-02 Uhr 25 BB 1
10 10 1,49 01-02 Uhr 49 BB 1
11 11 1,73 01-02 Uhr 73 BB 1
12 12 1,97 01-02 Uhr 97 BB 1
13 13 1,121 01-02 Uhr 121 BB 1
14 14 1,145 01-02 Uhr 145 BB 1
15 15 2,2 02-03 Uhr 2 CC 2
16 16 2,26 02-03 Uhr 26 CC 2
17 17 2,50 02-03 Uhr 50 CC 2
18 18 2,74 02-03 Uhr 74 CC 2
19 19 2,98 02-03 Uhr 98 CC 2
20 20 2,122 02-03 Uhr 122 CC 2
21 21 2,146 02-03 Uhr 146 CC 2
22 22 3,3 03-04 Uhr 3 DD 3
23 23 3,27 03-04 Uhr 27 DD 3
24 24 3,51 03-04 Uhr 51 DD 3
25 25 3,75 03-04 Uhr 75 DD 3
26 26 3,99 03-04 Uhr 99 DD 3
27 27 3,123 03-04 Uhr 123 DD 3
28 28 3,147 03-04 Uhr 147 DD 3
29 29 4,4 04-05 Uhr 4 EE 4
30 30 4,28 04-05 Uhr 28 EE 4
31 31 4,52 04-05 Uhr 52 EE 4
32 32 4,76 04-05 Uhr 76 EE 4
33 33 4,100 04-05 Uhr 100 EE 4
34 34 4,124 04-05 Uhr 124 EE 4
35 35 4,148 04-05 Uhr 148 EE 4
36 36 5,5 05-06 Uhr 5 FF 5
37 37 5,29 05-06 Uhr 29 FF 5
38 38 5,53 05-06 Uhr 53 FF 5
39 39 5,77 05-06 Uhr 77 FF 5
40 40 5,101 05-06 Uhr 101 FF 5
41 41 5,125 05-06 Uhr 125 FF 5
42 42 5,149 05-06 Uhr 149 FF 5
43 43 6,6 06-07 Uhr 6 GG 6
44 44 6,30 06-07 Uhr 30 GG 6
45 45 6,54 06-07 Uhr 54 GG 6
46 46 6,78 06-07 Uhr 78 GG 6
47 47 6,102 06-07 Uhr 102 GG 6
48 48 6,126 06-07 Uhr 126 GG 6
49 49 6,150 06-07 Uhr 150 GG 6
50 50 7,7 07-08 Uhr 7 HH 7
51 51 7,31 07-08 Uhr 31 HH 7
52 52 7,55 07-08 Uhr 55 HH 7
53 53 7,79 07-08 Uhr 79 HH 7
54 54 7,103 07-08 Uhr 103 HH 7
55 55 7,127 07-08 Uhr 127 HH 7
56 56 7,151 07-08 Uhr 151 HH 7
57 57 8,8 08-09 Uhr 8 II 8
58 58 8,32 08-09 Uhr 32 II 8
59 59 8,56 08-09 Uhr 56 II 8
60 60 8,80 08-09 Uhr 80 II 8
61 61 8,104 08-09 Uhr 104 II 8
62 62 8,128 08-09 Uhr 128 II 8
63 63 8,152 08-09 Uhr 152 II 8
64 64 9,9 09-10 Uhr 9 JJ 9
65 65 9,33 09-10 Uhr 33 JJ 9
66 66 9,57 09-10 Uhr 57 JJ 9
67 67 9,81 09-10 Uhr 81 JJ 9
68 68 9,105 09-10 Uhr 105 JJ 9
69 69 9,129 09-10 Uhr 129 JJ 9
70 70 9,153 09-10 Uhr 153 JJ 9
71 71 10,10 10-11 Uhr 10 KK 10
72 72 10,34 10-11 Uhr 34 KK 10
73 73 10,58 10-11 Uhr 58 KK 10
74 74 10,82 10-11 Uhr 82 KK 10
75 75 10,106 10-11 Uhr 106 KK 10
76 76 10,130 10-11 Uhr 130 KK 10
77 77 10,154 10-11 Uhr 154 KK 10
78 78 11,11 11-12 Uhr 11 LL 11
79 79 11,35 11-12 Uhr 35 LL 11
80 80 11,59 11-12 Uhr 59 LL 11
81 81 11,83 11-12 Uhr 83 LL 11
82 82 11,107 11-12 Uhr 107 LL 11
83 83 11,131 11-12 Uhr 131 LL 11
84 84 11,155 11-12 Uhr 155 LL 11
85 85 12,12 12-13 Uhr 12 MM 12
86 86 12,36 12-13 Uhr 36 MM 12
87 87 12,60 12-13 Uhr 60 MM 12
88 88 12,84 12-13 Uhr 84 MM 12
89 89 12,108 12-13 Uhr 108 MM 12
90 90 12,132 12-13 Uhr 132 MM 12
91 91 12,156 12-13 Uhr 156 MM 12
92 92 13,13 13-14 Uhr 13 NN 13
93 93 13,37 13-14 Uhr 37 NN 13
94 94 13,61 13-14 Uhr 61 NN 13
95 95 13,85 13-14 Uhr 85 NN 13
96 96 13,109 13-14 Uhr 109 NN 13
97 97 13,133 13-14 Uhr 133 NN 13
98 98 13,157 13-14 Uhr 157 NN 13
99 99 14,14 14-15 Uhr 14 OO 14
100 100 14,38 14-15 Uhr 38 OO 14

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE "timerange_weekhours" (
"id" TEXT,
  "timerange" TEXT,
  "weekhours" INTEGER,
  "daypart_id" TEXT,
  "daypart_index" INTEGER
);
Powered by Datasette · Queries took 11.511ms