home / AnalInfo

chain_analysis

35 rows where named_chains_id = 25

✎ View and edit SQL

This data as json, copyable, CSV (advanced)

Link rowid ▼ analysis_id named_chains_id
535 535 Establishment Survey 2009 (Wave 1) 0620113000 NESWellen 25
536 536 Establishment Survey 2009 (Wave 2) 0620213000 NESWellen 25
537 537 Establishment Survey 2010 (Wave 1) 0620113001 NESWellen 25
538 538 Establishment Survey 2010 (Wave 2) 0620213001 NESWellen 25
539 539 Establishment Survey 2011 (Wave 1) 0620113101 NESWellen 25
540 540 Establishment Survey 2011 (Wave 2) 0620213101 NESWellen 25
541 541 Establishment Survey 2012 (Wave 1) 0620113201 NESWellen 25
542 542 Establishment Survey 2012 (Wave 2) 0620213201 NESWellen 25
543 543 Establishment Survey 2012 (Wave 3) 0620313201 NESWellen 25
544 544 Establishment Survey 2013 (Wave 1) 0620113301 NESWellen 25
545 545 Establishment Survey 2013 (Wave 2) 0620213301 NESWellen 25
546 546 Establishment Survey 2013 (Wave 3) 0620313301 NESWellen 25
547 547 Establishment Survey 2014 (Wave 1) 0620113401 NESWellen 25
548 548 Establishment Survey 2014 (Wave 2) 0620213401 NESWellen 25
549 549 Establishment Survey 2014 (Wave 3) 0620313401 NESWellen 25
550 550 Establishment Survey 2015 (Wave 1) 0620113501 NESWellen 25
551 551 Establishment Survey 2015 (Wave 2) 0620213501 NESWellen 25
552 552 Establishment Survey 2015 (Wave 3) 0620313501 NESWellen 25
553 553 Establishment Survey 2016 (Wave 1) 0620113601 NESWellen 25
554 554 Establishment Survey 2016 (Wave 2) 0620213601 NESWellen 25
555 555 Establishment Survey 2016 (Wave 3) 0620313601 NESWellen 25
556 556 Establishment Survey 2017 (Wave 1) 0620113701 NESWellen 25
557 557 Establishment Survey 2017 (Wave 2) 0620213701 NESWellen 25
558 558 Establishment Survey 2018 (Wave 1) 0620113801 NESWellen 25
559 559 Establishment Survey 2018 (Wave 2) 0620213801 NESWellen 25
560 560 Establishment Survey 2019 (Wave 1) 0620113901 NESWellen 25
561 561 Establishment Survey 2019 (Wave 2) 0620213901 NESWellen 25
562 562 Establishment Survey 2020 (Wave 1) 0620114001 NESWellen 25
563 563 Establishment Survey 2020 (Wave 2) 0620214001 NESWellen 25
564 564 Establishment Survey 2021 (Wave 1) 0620114101 NESWellen 25
565 565 Establishment Survey 2021 (Wave 2) 0620214101 NESWellen 25
566 566 Establishment Survey 2022 (Wave 1) 0620114201 NESWellen 25
567 567 Establishment Survey 2022 (Wave 2) 0620214201 NESWellen 25
568 568 Establishment Survey 2023 (Wave 1) 0620114301 NESWellen 25
569 569 Establishment Survey 2023 (Wave 2) 0620214301 NESWellen 25

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE chain_analysis (
	analysis_id VARCHAR(10), 
	named_chains_id INTEGER, 
	FOREIGN KEY(analysis_id) REFERENCES analysis (id), 
	FOREIGN KEY(named_chains_id) REFERENCES named_chains (id)
);
Powered by Datasette · Queries took 9.398ms