home / AnalInfo

chain_analysis

62 rows where named_chains_id = 2

✎ View and edit SQL

This data as json, copyable, CSV (advanced)

Link rowid ▼ analysis_id named_chains_id
114 114 MA 96 Pressemedien I 0020041600 AllPM 2
116 116 MA 96 Pressemedien II 0020071600 AllPM 2
118 118 MA 97 Pressemedien I 0020041700 AllPM 2
120 120 MA 97 Pressemedien II 0020071700 AllPM 2
122 122 MA 98 Pressemedien 0020041800 AllPM 2
125 125 MA 99 Pressemedien 1 0020041900 AllPM 2
127 127 MA 99 Pressemedien II 0020071900 AllPM 2
129 129 MA 2000 Pressemedien I 0020042000 AllPM 2
131 131 MA 2000 Pressemedien II 0020072000 AllPM 2
133 133 MA 2001 Pressemedien I 0020042135 AllPM 2
135 135 MA 2001 Pressemedien II 0020072100 AllPM 2
137 137 MA 2002 Pressemedien I 0020042200 AllPM 2
139 139 MA 2002 Pressemedien II 0020072200 AllPM 2
141 141 MA 2003 Pressemedien I 0020042300 AllPM 2
143 143 MA 2003 Pressemedien II 0020072300 AllPM 2
145 145 ma 2004 Pressemedien I 0020042400 AllPM 2
147 147 ma 2004 Pressemedien II 0020072400 AllPM 2
149 149 ma 2005 Pressemedien I 0020042500 AllPM 2
151 151 ma 2005 Pressemedien II 0020072500 AllPM 2
153 153 ma 2006 Pressemedien I 0020042600 AllPM 2
155 155 ma 2006 Pressemedien II 0020072600 AllPM 2
157 157 ma 2007 Pressemedien I 0020042700 AllPM 2
159 159 ma 2007 Pressemedien II 0020072700 AllPM 2
161 161 ma 2008 Pressemedien I 0020042800 AllPM 2
163 163 ma 2008 Pressemedien II 0020072800 AllPM 2
165 165 ma 2009 Pressemedien I 0020042900 AllPM 2
167 167 ma 2009 Pressemedien II 0020072900 AllPM 2
169 169 ma 2010 Pressemedien I 0020043000 AllPM 2
171 171 ma 2010 Pressemedien II 0020073000 AllPM 2
173 173 ma 2011 Pressemedien I 0020043100 AllPM 2
175 175 ma 2011 Pressemedien II 0020073100 AllPM 2
177 177 ma 2012 Pressemedien I 0020043200 AllPM 2
179 179 ma 2012 Pressemedien II 0020073200 AllPM 2
181 181 ma 2013 Pressemedien I 0020043300 AllPM 2
183 183 ma 2013 Pressemedien II 0020073300 AllPM 2
185 185 ma 2014 Pressemedien I 0020043400 AllPM 2
187 187 ma 2014 Pressemedien II 0020073400 AllPM 2
189 189 ma 2015 Pressemedien I 0020043500 AllPM 2
191 191 ma 2015 Pressemedien II 0020073500 AllPM 2
193 193 ma 2016 Pressemedien I 0020043600 AllPM 2
195 195 ma 2016 Pressemedien II 0020073600 AllPM 2
197 197 ma 2017 Pressemedien I 0020043700 AllPM 2
199 199 ma 2017 Pressemedien II 0020073700 AllPM 2
201 201 ma 2018 Pressemedien I 0020043800 AllPM 2
203 203 ma 2018 Pressemedien II 0020073800 AllPM 2
205 205 ma 2019 Pressemedien I 0020043900 AllPM 2
207 207 ma 2019 Pressemedien II 0020073900 AllPM 2
209 209 ma 2020 Pressemedien I 0020044000 AllPM 2
211 211 ma 2020 Pressemedien II 0020074000 AllPM 2
213 213 ma 2021 Pressemedien I 0020044100 AllPM 2
215 215 ma 2021 Pressemedien II 0020074100 AllPM 2
217 217 ma 2022 Pressemedien I 0020044200 AllPM 2
219 219 ma 2022 Pressemedien II 0020074201 AllPM 2
221 221 ma 2022 Pressemedien II 0020074202 AllPM 2
223 223 ma 2023 Pressemedien I 0020044301 AllPM 2
225 225 ma 2023 Pressemedien I 0020044302 AllPM 2
227 227 ma 2023 Pressemedien II 0020074301 AllPM 2
229 229 ma 2023 Pressemedien II 0020074302 AllPM 2
231 231 ma 2024 Pressemedien I 0020044401 AllPM 2
233 233 ma 2024 Pressemedien I 0020044402 AllPM 2
235 235 ma 2024 Pressemedien II 0020074401 AllPM 2
237 237 ma 2024 Pressemedien II 0020074402 AllPM 2

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE chain_analysis (
	analysis_id VARCHAR(10), 
	named_chains_id INTEGER, 
	FOREIGN KEY(analysis_id) REFERENCES analysis (id), 
	FOREIGN KEY(named_chains_id) REFERENCES named_chains (id)
);
Powered by Datasette · Queries took 8.246ms