home / AnalInfo

chain_analysis

876 rows

✎ View and edit SQL

This data as json, copyable, CSV (advanced)

Link rowid ▼ analysis_id named_chains_id
1 1 AWA 80 0010030000 AllAWA 28
2 2 AWA 85 0010030501 AllAWA 28
3 3 AWA 90 0010031001 AllAWA 28
4 4 AWA 94 0010011400 AllAWA 28
5 5 AWA 95 0010011500 AllAWA 28
6 6 AWA 96 0010011604 AllAWA 28
7 7 AWA '97 0010011700 AllAWA 28
8 8 AWA '97 (A1) 0010011701 AllAWA 28
9 9 AWA '97 (A2) 0010011702 AllAWA 28
10 10 AWA '98 0010011800 AllAWA 28
11 11 AWA '99 0010011900 AllAWA 28
12 12 AWA '99 (??) 0010011901 AllAWA 28
13 13 AWA 2000 (??) 0010012000 AllAWA 28
14 14 AWA 2000 0010012001 AllAWA 28
15 15 AWA 2000 (Frühjahr 2000) 0010012002 AllAWA 28
16 16 AWA 2001 0010012100 AllAWA 28
17 17 AWA 2002 0010032201 AllAWA 28
18 18 AWA 2003 0010032301 AllAWA 28
19 19 AWA 2004 0010032401 AllAWA 28
20 20 AWA 2005 0010032501 AllAWA 28
21 21 AWA 2006 0010032601 AllAWA 28
22 22 AWA 2007 0010032701 AllAWA 28
23 23 AWA 2008 0010032801 AllAWA 28
24 24 AWA 2009 0010032901 AllAWA 28
25 25 AWA 2009 0010032935 AllAWA 28
26 26 AWA 2010 0010033001 AllAWA 28
27 27 AWA 2011 0010033101 AllAWA 28
28 28 AWA 2012 0010033201 AllAWA 28
29 29 AWA 2013 0010033301 AllAWA 28
30 30 AWA 2014 0010033401 AllAWA 28
31 31 AWA 2015 0010033501 AllAWA 28
32 32 AWA 2016 0010033601 AllAWA 28
33 33 AWA 2016 (Haushaltsgewicht) 0010033603 AllAWA 28
34 34 AWA 2017 0010033701 AllAWA 28
35 35 AWA 2018 0010033801 AllAWA 28
36 36 AWA 2019 0010033901 AllAWA 28
37 37 AWA 2020 0010034001 AllAWA 28
38 38 AWA Herbst 2020 0010074001 AWAWellen 34
39 39 AWA 2021 0010034101 AllAWA 28
40 40 AWA Sommer 2020 - Frühjahr 2021 0010084101 AWAWellen 34
41 41 AWA 2022 0010034201 AllAWA 28
42 42 AWA 2023 0010034301 AllAWA 28
43 43 AWA 2024 0010034401 AllAWA 28
44 44 First Class 96 0010021600 AllAWAfirstclass 17
45 45 AWA '97 »first class« 0010021700 AllAWAfirstclass 17
46 46 AWA '98 »first class« 0010021801 AllAWAfirstclass 17
47 47 AWA '99 »first class« 0010021901 AllAWAfirstclass 17
48 48 AWA 2000 »first class« 0010022000 AllAWAfirstclass 17
49 49 AWA 2001 »first class« 0010022100 AllAWAfirstclass 17
50 50 AWA 2002 »first class« 0010022200 AllAWAfirstclass 17
51 51 AWA 2003 »first class« 0010022300 AllAWAfirstclass 17
52 52 AWA 2004 »first class« 0010022400 AllAWAfirstclass 17
53 53 AWA 2005 »first class« 0010022500 AllAWAfirstclass 17
54 54 AWA 2006 »first class« 0010022600 AllAWAfirstclass 17
55 55 AWA 2007 »first class« 0010022700 AllAWAfirstclass 17
56 56 AWA 2008 »first class« 0010022800 AllAWAfirstclass 17
57 57 AWA 2009 »first class« 0010022900 AllAWAfirstclass 17
58 58 AWA 2010 »first class« 0010023000 AllAWAfirstclass 17
59 59 AWA 2011 »first class« 0010023100 AllAWAfirstclass 17
60 60 AWA 2012 »first class« 0010023200 AllAWAfirstclass 17
61 61 AWA 2013 »first class« 0010023300 AllAWAfirstclass 17
62 62 AWA 2014 »first class« 0010023400 AllAWAfirstclass 17
63 63 AWA 2015 »first class« 0010023500 AllAWAfirstclass 17
64 64 AWA 2016 »first class« 0010023600 AllAWAfirstclass 17
65 65 MA 92 Intermedia 0020011200 AllMAI 18
66 66 MA 93 Intermedia 0020011300 AllMAI 18
67 67 MA 94 Intermedia 0020011400 AllMAI 18
68 68 MA 95 I+ET 0020011500 AllMAI 18
69 69 MA 96 Intermedia 0020011600 AllMAI 18
70 70 MA 97 Intermedia 0020011700 AllMAI 18
71 71 MA 98 Intermedia 0020011800 AllMAI 18
72 72 MA 99 Intermedia 0020011900 AllMAI 18
73 73 MA 2000 Intermedia 0020012000 AllMAI 18
74 74 MA 2000 Intermedia Basis 0020012001 AllMAI 18
75 75 MA 2001 Intermedia 0020012100 AllMAI 18
76 76 MA 2002 Intermedia 0020012200 AllMAI 18
77 77 ma 2003 Intermedia 0020012300 AllMAI 18
78 78 ma 2004 Intermedia 0020012400 AllMAI 18
79 79 ma 2005 Intermedia 0020012500 AllMAI 18
80 80 ma 2006 Intermedia 0020012600 AllMAI 18
81 81 ma 2007 Intermedia 0020012700 AllMAI 18
82 82 ma 2008 Intermedia 0020012800 AllMAI 18
83 83 ma 2009 Intermedia 0020012900 AllMAI 18
84 84 ma 2010 Intermedia 0020013000 AllMAI 18
85 85 ma 2011 Intermedia 0020013100 AllMAI 18
86 86 ma 2012 Intermedia 0020013200 AllMAI 18
87 87 ma 2013 Intermedia 0020013300 AllMAI 18
88 88 ma 2014 Intermedia 0020013400 AllMAI 18
89 89 ma 2014 Intermedia 0020013401 AllMAI 18
90 90 ma 2014 Intermedia 0020013402 AllMAI 18
91 91 ma 2015 Intermedia 0020013500 AllMAI 18
92 92 ma 2015 Intermedia 0020013501 AllMAI 18
93 93 ma 2015 Intermedia 0020013502 AllMAI 18
94 94 ma 2016 Intermedia 0020013600 AllMAI 18
95 95 TEST ma 2016 Intermedia 0020013601 AllMAI 18
96 96 ma 2017 Intermedia 0020013700 AllMAI 18
97 97 ma 2018 Intermedia 0020013800 AllMAI 18
98 98 ma 2019 Intermedia PLuS I 0020013900 AllMAI 18
99 99 ma 2019 Intermedia PLuS II 0020013910 AllMAI 18
100 100 ma 2019 Intermedia II 0020013911 AllMAI 18

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE chain_analysis (
	analysis_id VARCHAR(10), 
	named_chains_id INTEGER, 
	FOREIGN KEY(analysis_id) REFERENCES analysis (id), 
	FOREIGN KEY(named_chains_id) REFERENCES named_chains (id)
);
Powered by Datasette · Queries took 73.074ms